Game-Database of Chess ResultsRemark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.
dbkey | Turniername | Rd | Partien |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 1 | 9 |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 2 | 10 |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 3 | 10 |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 4 | 10 |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 5 | 10 |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 6 | 10 |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 7 | 9 |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 9 | 10 |
315920 | DELHI OPEN 2018 Category "B" Cash Prize 25,00,000, IGI Stadium, New Delhi | 10 | 7 |
85 games found. Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.
Overview of all tournaments (sorted chronologically according to end date descending)
|
|
|
|